| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode Control | Control |
| 2 | Red Level | R |
| 3 | Green Level | G |
| 4 | Blue Level | B |
| 5 | Speed Control | Spd1 |
| Note: can also run three channel DMX 1=R, 2=G, 3=B | ||
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Shutter, Strobe, Lamp Control | Strb |
| 2 | Color Wheel Control | Color |
| 3 | Gobo Wheel Control | G2 |
| 4 | Pan Control | Pan (coarse) |
| 5 | Tilt Control | Tilt (coarse) |
| 6 | Pan/Tilt Speed Control | Spd1 |
| 7 | Color/Gobo Speed Level | Spd2 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Dimmer, Strobe, Lamp Control | Strb |
| 2 | Color Wheel Control | Color |
| 3 | Gobo Wheel Control | G2 |
| 4 | Color/Gobo Speed Control | Spd2 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode Control | Ctrl |
| 2 | Color Control | Color |
| 3 | Strobe Control | Strb |
| 4 | Rotation 1 Control | Spd1 |
| 5 | Stutter 1 Control | G1 |
| 6 | Rotation 2 Control | Spd2 |
| 7 | Stutter 2 Control | G2 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode Control | Ctrl |
| 2 | Color Control | Color |
| 3 | Strobe Control | Strb |
| 4 | Rotation 1 Control | Spd1 |
| 5 | Stutter 1 Control | G1 |
| 6 | Rotation 2 Control | Spd2 |
| 7 | Stutter 2 Control | G2 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode Control | Control |
| 2 | Strobe Control | Strb |
| 3 | Pattern Control | G1 |
| 4 | Zoom Control | Zoom |
| 5 | Y-Axis Roll Control | 1A |
| 6 | X-Axis Roll Control | 2A |
| 7 | Z-Axis Roll Control | 3A |
| 8 | Pan Control | Pan (Coarse) |
| 9 | Tilt Control | Tilt (Coarse) |
| 10 | Scan Speed Control | Spd1 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode (laser) Control | Ctrl |
| 2 | Color (laser) Control | Color |
| 3 | Strobe (laser) Control | Strb |
| 4 | Rotation (laser) Control | Spd1 |
| 5 | Stutter (laser) Control | G1 |
| 6 | Flash (effect) Control | Spd3 |
| 7 | Red (effect) Level | R |
| 8 | Green (effect) Level | G |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Pod 1 Control | Color |
| 2 | Pod 2 Control | Color |
| 3 | Pod 3 Control | Color |
| 4 | Pod 4 Control | Color |
| 5 | Pod 5 Control | Color |
| 6 | Pod 6 Control | Color |
| 7 | Strobe Control | Strb |
| 8 | Mode Control | Control |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Color/Mode Control | Color |
| 2 | Speed Control | Spd1 |
| 3 | Strobe Control | Strb |
| 4 | Rotation Control | Spd2 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode Control | Control |
| 2 | Rotation Control | Spd1 |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Mode Control | Control |
| 2 | Red Level | R |
| 3 | Green Level | G |
| 4 | Blue Level | B |
| 5 | Strobe Control | Strb |
| 6 | Dimmer Control | Dim |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Color Control | Color |
| 2 | Rotation Control | Spd1 |
| 3 | Strobe Control | Strb |
| 4 | Shutter Control | Control |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Speed Control | Spd1 |
| 1 | Intensity Control | Dim |
| Channel | Description | Attribute Type |
|---|---|---|
| 1 | Output Control | Control |
For more information, visit our website